Similar Products
$20.00
$25.00
$15.00 Was $20.00
$20.00
How To Measure
BODY LENGTH: Lay garment flat (face down). Measure from center back neckline seam straight down to bottom of the front hem.
BODY WIDTH: Lay garment flat. 1" below the armhole flat measure the garment across the chest.
FULL BODY LENGTH: Lay garment flat(face down). Measure from center back neckline seam straight down to back bottom hem.
SLEEVE LENGTH: Lay garment flat(face down). Measure from center back neck to outer edge of shoulder seam, then along outer edge to sleeve end.
T-Shirts
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
BODY LENGTH | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
BODY WIDTH | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
FULL BODY LENGTH | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
SLEEVE LENGTH | 15.62 | 17 | 18.5 | 20 | 21.5 | 22.87 | 24.25 | 25.38 |
Ladies Tees
S | M | L | XL | 2XL | 3XL | |
BODY LENGTH | 25.5 | 26 | 27 | 28 | 28.5 | 29 |
BODY WIDTH | 17.25 | 19.25 | 21.25 | 23.25 | 25.25 | 27.25 |
FULL BODY LENGTH | 25.5 | 26 | 27 | 28 | 28.5 | 29 |
SLEEVE LENGTH | 13.25 | 14 | 14.75 | 15.75 | 16.75 | 17.5 |
Baseball Tees
XS | S | M | L | XL | 2XL | 3XL | |
BODY LENGTH | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
BODY WIDTH | 15.5 | 17.5 | 19.5 | 21.5 | 23.5 | 25.5 | 27.5 |
Long-Sleeves
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
BODY LENGTH | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
BODY WIDTH | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
FULL BODY LENGTH | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
SLEEVE LENGTH | 15.62 | 17 | 18.5 | 20 | 21.5 | 22.87 | 40 | 40.5 |
Sweatshirts & Hoodies
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
BODY LENGTH | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
BODY WIDTH | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
FULL BODY LENGTH | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
SLEEVE LENGTH | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |